3x Shuttle ESXi Hosts
Compute | Shuttle DS81D | 196 € | 588 € |
Storage | Samsung 850 EVO (250GB, mSATA) | 95 € | 285 € |
Storage | Samsung 860 EVO SSD Drive 1000 GB | 120 € | 360 € |
Storage (ESXi) | Sandisk Ultra SDHC (8GB, Class 10, UHS-I) | 24 € | 72 € |
Memory | Kingston Value RAM (2x, 8GB, DDR3-1600, SODIMM 204) | 113 € | 339 € |
CPU | Intel Core i5 4460 BOX (LGA 1150, 3.20GHz, 4-Core) | 204 € | 612 € |
TOTAL | 752€ | 2256€ |

2 x Supermicro ESXi Hosts
Compute | Supermicro Superserver 5019D-FN8TP | 2000 € | 4000€ |
Storage | Samsung 870 EVO 100GB | 110 € | 220€ |
Storage | Samsung 850 EVO 250GB | 50 € | 100€ |
Storage (ESXi) | Kingston A400 120GB M2 2280 | 30 € | 60€ |
Memory | 2 x Kingston KSM26LQ4/64HCI 64GB DDR4-2666 | 430 € | 1290€ |
CPU | Intel® Xeon® processor D-2146NT, 8-Core, 16 Threads | 0 € | 0 € |
TOTAL | 2620 € | 5670 € |

Switch
Cisco WS-C3560G-24PS-S PoE / 12.2 (55) SE12 | 500 € |

2 x Cisco WS-C3750-24p stacking | 500 € | 1000 € |

Datastore
QNAP TS-453A (8GB) | 517 € | 517 € |
3 x Samsung 870 EVO SSD Drive 2000 GB | 120 € | 360 € |
WD Red (3TB, 3.5″) | 113 € | 113 € |
TOTAL | 890 € | 990 € |

DISK | LUN | SIZE | |
1 | RDM | 1 TB | 1 x WD RED 3000 GB |
2,3,4 | QNAPSSD | 3 TB | Samsung 870 EVO SSD Drive 2000 GB |